This article contain the descriptions of the common error codes for Canon Printers. It also describes how you can diagnose the fault which led to the bug check, and possible ways to deal with the error.
Hint :- Depending on Printer Model it may show you Error Code or Light Blink Signal.
The following table shows the Error codes / Signals and Description of each Issue check.
Error codes / Signals | Description |
1000 - Orange light blinking 2 times | There is no paper in the rear paper tray at the back of the printer |
1001 - Orange light blinking 2 times | No CD/DVD Tray is inserted within the printer |
1002 Orange light blinking 2 times | No CD or DVD is present on the CD/DVD tray. |
1003/E02 - Orange light blinking 2 times | No paper in the cassette (paper tray). |
1007 | There is no paper in the cassette (upper) / The paper source is incorrect. / Paper is not loaded properly. |
1008 | There is no paper in the cassette (lower) / The paper source is incorrect. / Paper is not loaded properly. |
1200 | The ink cover is open. |
1202/E06 | The paper output cover is open |
1203 | The cover has been opened while printing is in progress. |
1250/E17 - Orange light blinking 3 times | The front door is closed |
1300/E03 - Orange light blinking 3 times | A paper jam has occurred during printing. |
1303 - Orange light blinking 3 times | A paper jam has occurred in the rear tray. |
1304 - Orange light blinking 3 times | A paper jam has occurred in the under tray at the front of the machine. |
1310/E10 - Orange light blinking 10 times | Double sided printing cannot be performed (paper size not supported). |
1311 | The paper loaded in the cassette (upper) is jammed. |
1312 | The paper loaded in the cassette (lower) is jammed. |
1313 | The paper jammed as the machine pulled in the printed paper |
1401/E05 - Orange light blinking 5 times | The print head is not installed or has not been properly installed. |
1403 - Orange light blinking 5 times | A print head temperature sensor error has occurred. |
1405 - Orange light blinking 5 times | Faulty data of the print head. |
1410/1411/1412/1413/1414 | The ink tank cannot be recognized |
1485 | Printing cannot be executed because the ink cartridge installed is not compatible with this machine |
1486/E07 | The FINE cartridge is not installed in the correct position. |
1487 - Orange light blinking 7 times | More than one ink cartridge of the same color is installed in the printer |
1600 - Orange light blinking 4 times | The ink cartridge has run out |
1660 - Orange light blinking 4 times | The ink cartridge has not been installed correctly. |
1680 - Orange light blinking 7 times | The ink cartridge is installed in the wrong position (example – green cartridge installed in yellow slot) |
1681 | More than one ink tank of the same color is installed. The lamp on the ink tank will flash |
1682/E15 - Orange light blinking 15 times | The ink cartridge is not recognized. |
1683 - Orange light blinking 13 times | The remaining ink amount is unknown |
1684/E14 - Orange light blinking 14 times | Ink cartridge is not supported (an ink tank that is sold in a different region from where the printer was purchased) |
1686/E13 | The ink may have run out. |
1687/E04 | The FINE cartridge is not installed properly |
1688/E16 | The ink has run out |
1700/1701 - Orange light blinking 8 times | The waste ink absorber is almost full |
1702/1703/1704/1705/1710/1711/ | The ink absorber is almost full |
1712/1713/1714/1715/E08 | |
1890/E40 | The protective material for the FINE cartridge holder or tape may remain attached to the holder |
1830 *1 - Orange light blinking 6 times | A print time-out has occurred in the CD/DVD print operation |
1841 *2/1846 *2 Orange light blinking 6 times | The inner cover is open |
1856 *1 - Orange light blinking 6 times | There is an error with the inner cover |
2001 - Orange light blinking 9 times | The connected digital camera or digital video camera does not support Camera Direct Printing |
2002 - Orange light blinking 19 times | Non-supported hub |
2100 | Paper larger than the size setup in the print settings is loaded into the machine. |
2101 | Paper smaller than the size setup in the print settings is loaded into the machine. |
2102 | The machine has detected that the paper has been fed aligned to one side. |
2103 | The machine cannot detect the paper size. |
2500 - Orange light blinking 11 times | Automatic print head alignment failed. |
2700 | An error occurred while copying. / The document is still in the ADF. / An error occurred while scanning and the document is still in the ADF. |
2800 | The document feeder cover is open. |
2801 | The document is jammed in the ADF. |
2802 | No document in the ADF. |
2803 | The document is too long or is jammed in the ADF. |
2804 | The size of the document is not suitable for duplex scanning. |
2900 | Scanning the print head alignment sheet has failed |
2901 | Printing of the print head alignment pattern is complete and the machine is waiting for the scanning sheet |
4100/E12 | The specified data cannot be printed. |
4101 | The machine does not support the paper size you specified. |
4102 | The media type and paper size are not set correctly. |
4103 | Cannot perform printing with the current print settings. |
5010/5011/5012/5040/5C20/6900/6901/6902/ | A printer error has occurred. |
6910/6911/6920/6921/6930/6931/6932/6933 | |
6936/6937/6938/6939/693A/6940/6941/ | A printer error has occurred. |
6942/6943/6944/6945/6946/6A00/6A81/6B20/9500 | |
B201/P22/P26/P27/P28/P29 | A printer error has occurred. |
5100/P02 - Orange and green light blinking 2 times | A service error has occurred. |
5101 | A printer error has occurred |
5110 - Orange and green light blinking 11 times | A service error has occurred |
5200/P08 - Orange and green light blinking 8 times | A service error has occurred. |
5400/P06 - Orange and green light blinking 6 times | A service error has occurred. |
5700/P05 - Orange and green light blinking 5 times | A service error has occurred |
5B00/5B01 - Orange and green light blinking 7 times | A service error has occurred |
5B02/5B03/5B04/5B05/5B10/5B11/ | A printer error has occurred. |
5B12/5B13/5B14/5B15/P07 | |
5C00 - Orange and green blinking 4 times | A service error has occurred. |
6000/P03 - Orange and green light blinking 3 times | A service error has occurred |
6001/6002 | A printer error has occurred |
6010 - Orange and green light blinking 17 times | A service error has occurred |
6500/P20 - Orange and green light blinking 20 times | A service error has occurred. |
6502 - Orange and green light blinking 19 times | A service error has occurred. |
6800/6801/P09 - Orange and green light blinking 9 times | A service error has occurred |
6A80 - Orange and green light blinking 12 times | A service error has occurred. |
6A90 - Orange and green light blinking 14 times | A service error has occurred. |
6B10 - Orange and green light blinking 14 times | A service error has occurred. |
6C10 - Orange and green light blinking 23 times | A service error has occurred. |
9000 - Orange and green light blinking 15 times | A service error has occurred. |
B200/P10 - Orange and green light blinking 10 times | A service error has occurred. |
C000 - Orange and green light blinking 21 times | A service error has occurred |
BLACK INK LOW | The ink level in the black ink cartridge is low. |
BLACK INK CHANGED | The machine is asking whether you replaced the black ink cartridge. |
CANNOT USE CARD TURN OFF AND ON | You have inserted a damaged or incompatible memory card into the Card Slot |
CARD READ ERROR TURN OFF AND ON | There is a problem with the card slot |
CARD READER BUSY | You tried to start photo printing when the card slots were in use by the computer. |
CARTRIDGE JAMMED | The print head holder cannot move. |
CHANGE PAPER SIZE PRESS [OK] | The size of the paper in the auto sheet feeder and that specified in the paper size settings are different |
CHECK PRINTER | For some reason the machine cannot operate. |
COL INK CHANGED? | The machine is asking whether you replaced the color ink tank. |
COLOR INK LOW | The ink level in the color ink tank is low. |
COVER OPEN | The scan unit was opened during an operation. |
DATA IN MEMORY CANNOT TURN OFF | You are unable to turn OFF the machine with [ON/OFF] button when documents are saved in memory. |
MACHINE IN USE CANNOT TURN OFF | You are unable to turn the machine OFF with the [ON/OFF] button because the machine is performing an operation. |
NO FILES ON CARD | There are no available files on the memory card |
PLEASE CLEAR PAPER JAM AND PRESS [OK] or [START] | There is a paper jam. |
PLEASE LOAD PAPER AND PRESS [OK] or [START] | The paper feeder is empty. |
PUT IN CARTRIDGE | There is no print head installed in the machine |
P02 | (Carriage error) |
P03 | (Line feed error) |
P05 | (ASF sensor error) |
P06 | (Internal temperature error) |
P07 | (Ink absorber full): the Ink Waste-pad (sponge) inside the printer is full. |
P08 | (Print head temperature rise error) |
P09 | (EEPROM error): – The logic board need to be replaced for this one. |
P15 | (USB VBUS over current) |
P20 | (Other hardware error |
P22 | (Scanner error) |
E13 or E16: | Ink has run out. Press the Stop / Reset button for 5 to 8 seconds until the led screen display number 1. |
E04, E05, E14 or E15: | Cartridge may not be installed properly. Reinstall the ink cartridge. |
E2-2 | No paper (ASF) |
E3-3 | Paper jam |
E4 | No ink |
E5-5 | The ink cartridges are not installed or a non-supported ink cartridge is installed, or the ink cartridges are not installed properly |
E8 | Waste ink absorber full, or platen waste ink absorber full |
E9 | The connected digital camera / video camera does not support Camera Direct Printing |
E14 | The Ink cartridges whose destination are wrong |
E15 | Ink cartridge is not installed E16 – Ink remaining is unknown |
E16-E19 | Failed to scan head alignment sheet |
E22 | Carriage error |
E23 | Paper feed error |
E24 | Purge unit error |
E25 | ASF(cam) sensor error |
E26 | Internal temperature rise error |
E27 | Waste ink absorber full or platen waste ink absorber full |
E28 | Ink cartridge temperature rise error - |
E29 | EEPROM error |
E33 | Paper feed position error |
E35 15 | USB Host VBUD over-current error – USB |
E37 17 | Abnormal motor driver error |
E40 20 | Other hardware error |
E42 22 | Scanner error |